Program Expenses
2011-2012 TUITION AND FEES
| Tuition | Per Term | 2133.00 |
| Non-Resident Tuition | Per Term | 4769.00 |
| Student Service Fee | Per Term | included |
| Building Fee | Per Term | included |
| Recreation Center Fee+ | Per Term | included |
| Technology Fee | Per Term | included |
| Student Health Fee | Per Term | 90.00 |
| Student Dental Health | Per Term | 39.00 |
| Clinic Fee | Per Term | 95.00 |
| Printed Material Fee | Per Term | 35.00 |
| Uniforms | Per Year | 200.00 |
| Textbooks | Per Year | 500.00 |
| Hospital Insurance* | Per Year | *** |
*If Needed
Viva Insurance $862.00 (fall and spring term)